Lexemes and words with root $tID | Lexeme | Category | Form | Meaning | Origin language | Concordance | Strongs | 1:3332 | $tyn | ܫܬܝܢ | Numeral | - | sixty | - | show verses | G1835 |
ID | Lexeme | Category | Form | Meaning | Origin language | Concordance | Strongs | 1:3333 | $tyty) | ܫܬܝܬܝܐ | Adjective | - | sixth | - | show verses | G1623 |
Word (sort by word) | Morphological information (sort by person, state/tense) | Suffix information | ID | Word | Vocalized | Syriac | Person | Gender | Number | State | Tense | Form | Enclitic | Person | Gender | Number | 2:22502 | $tyty) | $t,iyt,aya) | ܫܬ݂ܺܝܬ݂ܳܝܳܐ | - | Masculine | Singular | Emphatic | - | - | No | - | - | - |
|
ID | Lexeme | Category | Form | Meaning | Origin language | Concordance | Strongs | 1:3331 | $t) | ܫܬܐ | Numeral | - | six | - | show verses | G1623 |
ID | Lexeme | Category | Form | Meaning | Origin language | Concordance | Strongs | 1:3334 | $tm)) | ܫܬܡܐܐ | Numeral | - | six hundred | - | show verses | G1812 |
Word (sort by word) | Morphological information (sort by person, state/tense) | Suffix information | ID | Word | Vocalized | Syriac | Person | Gender | Number | State | Tense | Form | Enclitic | Person | Gender | Number | 2:22504 | $tm)) | $et,ma)) | ܫܶܬ݂ܡܳܐܐ | - | - | - | - | - | - | No | - | - | - |
|
ID | Lexeme | Category | Form | Meaning | Origin language | Concordance | Strongs | 1:3335 | $tt(sr | ܫܬܬܥܣܪ | Numeral | - | sixteen | - | show verses | G5069 |
Word (sort by word) | Morphological information (sort by person, state/tense) | Suffix information | ID | Word | Vocalized | Syriac | Person | Gender | Number | State | Tense | Form | Enclitic | Person | Gender | Number | 2:16074 | $tt(sr | $t,t,a(sar | ܫܬ݂ܬ݂ܰܥܣܰܪ | - | - | - | - | - | - | No | - | - | - |
|
© 2006-2024 Dukhrana Biblical Research
|