Lexemes and words with root $rID | Lexeme | Category | Form | Meaning | Origin language | Concordance | Strongs | 1:3556 | m$r) | ܡܫܪܐ | Participle Adjective | PAEL | firm, sure | - | show verses | G949 |
Word (sort by word) | Morphological information (sort by person, state/tense) | Suffix information | ID | Word | Vocalized | Syriac | Person | Gender | Number | State | Tense | Form | Enclitic | Person | Gender | Number | 2:30638 | m$r) | m$ara) | ܡܫܰܪܳܐ | - | Masculine | Singular | Emphatic | - | - | No | - | - | - | 2:22240 | m$rrt) | m$arart'a) | ܡܫܰܪܰܪܬ݁ܳܐ | - | Feminine | Singular | Emphatic | - | - | No | - | - | - |
|
ID | Lexeme | Category | Form | Meaning | Origin language | Concordance | Strongs | 1:3306 | $r | ܫܪ | Verb | - | strong, establish, strengthen, believe | - | show verses | G950,G1226,G1991,G2026,G4731 |
Word (sort by word) | Morphological information (sort by person, state/tense) | Suffix information | ID | Word | Vocalized | Syriac | Person | Gender | Number | State | Tense | Form | Enclitic | Person | Gender | Number | 2:30719 | m$r | ma$ar | ܡܰܫܰܪ | First | Masculine | Singular | - | Active Participle | APHEL | No | - | - | - | 2:30710 | m$rr | m$arar | ܡܫܰܪܰܪ | First | Masculine | Singular | - | Active Participle | PAEL | No | - | - | - | 2:30708 | wm$r | wma$ar | ܘܡܰܫܰܪ | First | Masculine | Singular | - | Active Participle | APHEL | No | - | - | - | 2:30712 | m$rryn | m$arriyn | ܡܫܰܪܪܺܝܢ | First | Masculine | Plural | - | Active Participle | PAEL | No | - | - | - | 2:30720 | m$r | ma$ar | ܡܰܫܰܪ | Second | Masculine | Singular | - | Active Participle | APHEL | No | - | - | - | 2:30711 | m$rr | m$arar | ܡܫܰܪܰܪ | Second | Masculine | Singular | - | Active Participle | PAEL | No | - | - | - | 2:30709 | wm$r | wma$ar | ܘܡܰܫܰܪ | Second | Masculine | Singular | - | Active Participle | APHEL | No | - | - | - | 2:30713 | m$rryn | m$arriyn | ܡܫܰܪܪܺܝܢ | Second | Masculine | Plural | - | Active Participle | PAEL | No | - | - | - | 2:22252 | m$r | ma$ar | ܡܰܫܰܪ | Third | Masculine | Singular | - | Active Participle | APHEL | No | - | - | - | 2:22238 | m$rr | m$arar | ܡܫܰܪܰܪ | Third | Masculine | Singular | - | Active Participle | PAEL | No | - | - | - | 2:22234 | wm$r | wma$ar | ܘܡܰܫܰܪ | Third | Masculine | Singular | - | Active Participle | APHEL | No | - | - | - | 2:22239 | m$rryn | m$arriyn | ܡܫܰܪܪܺܝܢ | Third | Masculine | Plural | - | Active Participle | PAEL | No | - | - | - | 2:22236 | w$rr | w$arar | ܘܫܰܪܰܪ | Second | Masculine | Singular | - | Imperative | PAEL | No | - | - | - | 2:22254 | $rr | $arar | ܫܰܪܰܪ | Second | Masculine | Singular | - | Imperative | PAEL | No | - | - | - | 2:22246 | $rrw | $ararw | ܫܰܪܰܪܘ | Second | Masculine | Plural | - | Imperative | PAEL | No | - | - | - | 2:22242 | n$rr | n$arar | ܢܫܰܪܰܪ | First | Common | Plural | - | Imperfect | PAEL | No | - | - | - | 2:22253 | n$trr | ne$t'arar | ܢܶܫܬ݁ܰܪܰܪ | First | Common | Plural | - | Imperfect | ETHPAEL | No | - | - | - | 2:22235 | wn$trr | wne$t'arar | ܘܢܶܫܬ݁ܰܪܰܪ | First | Common | Plural | - | Imperfect | ETHPAEL | No | - | - | - | 2:22231 | dt$rrwn | d'at,$arruwn | ܕ݁ܰܬ݂ܫܰܪܪܽܘܢ | Second | Masculine | Plural | - | Imperfect | PAEL | No | - | - | - | 2:22250 | t$rrwn | t'$arruwn | ܬ݁ܫܰܪܪܽܘܢ | Second | Masculine | Plural | - | Imperfect | PAEL | No | - | - | - | 2:22247 | t$trrwn | t'e$t'arruwn | ܬ݁ܶܫܬ݁ܰܪܪܽܘܢ | Second | Masculine | Plural | - | Imperfect | ETHPAEL | No | - | - | - | 2:22229 | dn$r | d'na$ar | ܕ݁ܢܰܫܰܪ | Third | Masculine | Singular | - | Imperfect | APHEL | No | - | - | - | 2:29844 | dn$rr | d'an$arar | ܕ݁ܰܢܫܰܪܰܪ | Third | Masculine | Singular | - | Imperfect | PAEL | No | - | - | - | 2:22230 | dn$rrkwn | d'an$arark,uwn | ܕ݁ܰܢܫܰܪܰܪܟ݂ܽܘܢ | Third | Masculine | Singular | - | Imperfect | PAEL | No | Second | Masculine | Plural | 2:22249 | n$r | na$ar | ܢܰܫܰܪ | Third | Masculine | Singular | - | Imperfect | APHEL | No | - | - | - | 2:22255 | n$rr | n$arar | ܢܫܰܪܰܪ | Third | Masculine | Singular | - | Imperfect | PAEL | No | - | - | - | 2:22243 | n$rrkwn | n$arark,uwn | ܢܫܰܪܰܪܟ݂ܽܘܢ | Third | Masculine | Singular | - | Imperfect | PAEL | No | Second | Masculine | Plural | 2:22244 | n$trr | ne$t'arar | ܢܶܫܬ݁ܰܪܰܪ | Third | Masculine | Singular | - | Imperfect | ETHPAEL | No | - | - | - | 2:22257 | wlm$rrw | wlam$araruw | ܘܠܰܡܫܰܪܳܪܽܘ | - | - | - | - | Infinitive | PAEL | No | - | - | - | 2:30717 | m$trr) | me$t'arra) | ܡܶܫܬ݁ܰܪܪܳܐ | First | Feminine | Singular | - | Participles | ETHPAEL | No | - | - | - | 2:30718 | m$trr) | me$t'arra) | ܡܶܫܬ݁ܰܪܪܳܐ | Second | Feminine | Singular | - | Participles | ETHPAEL | No | - | - | - | 2:22241 | m$trr) | me$t'arra) | ܡܶܫܬ݁ܰܪܪܳܐ | Third | Feminine | Singular | - | Participles | ETHPAEL | No | - | - | - | 2:22251 | )$trrt | )e$t'arart' | ܐܶܫܬ݁ܰܪܰܪܬ݁ | Second | Masculine | Singular | - | Perfect | ETHPAEL | No | - | - | - | 2:22233 | w)$trrt | we)$t'arart' | ܘܶܐܫܬ݁ܰܪܰܪܬ݁ | Second | Masculine | Singular | - | Perfect | ETHPAEL | No | - | - | - | 2:22224 | )$r | )a$ar | ܐܰܫܰܪ | Third | Masculine | Singular | - | Perfect | APHEL | No | - | - | - | 2:22232 | w)$r | wa)$ar | ܘܰܐܫܰܪ | Third | Masculine | Singular | - | Perfect | APHEL | No | - | - | - | 2:29845 | w$rr | w$arar | ܘܫܰܪܰܪ | Third | Masculine | Singular | - | Perfect | PAEL | No | - | - | - | 2:22237 | w$rrh | w$arreh | ܘܫܰܪܪܶܗ | Third | Masculine | Singular | - | Perfect | PAEL | No | Third | Masculine | Singular | 2:22256 | $r | $ar | ܫܰܪ | Third | Masculine | Singular | - | Perfect | PEAL | No | - | - | - | 2:29846 | $rr | $arar | ܫܰܪܰܪ | Third | Masculine | Singular | - | Perfect | PAEL | No | - | - | - | 2:22225 | )$trrw | )e$t'ararw | ܐܶܫܬ݁ܰܪܰܪܘ | Third | Masculine | Plural | - | Perfect | ETHPAEL | No | - | - | - | 2:22248 | )$rt | )a$rat, | ܐܰܫܪܰܬ݂ | Third | Feminine | Singular | - | Perfect | APHEL | No | - | - | - | 2:22226 | )$trrt | )e$t'arrat, | ܐܶܫܬ݁ܰܪܪܰܬ݂ | Third | Feminine | Singular | - | Perfect | ETHPAEL | No | - | - | - | 2:22227 | d)$rt | d'a)$rat, | ܕ݁ܰܐܫܪܰܬ݂ | Third | Feminine | Singular | - | Perfect | APHEL | No | - | - | - | 2:22228 | d)$trrt | d'e)$t'arrat, | ܕ݁ܶܐܫܬ݁ܰܪܪܰܬ݂ | Third | Feminine | Singular | - | Perfect | ETHPAEL | No | - | - | - | 2:22245 | $r | $ar | ܫܰܪ | Third | Feminine | Plural | - | Perfect | PEAL | No | - | - | - |
|
ID | Lexeme | Category | Form | Meaning | Origin language | Concordance | Strongs | 1:3307 | $ryr) | ܫܪܝܪܐ | Adjective | PAEL | true, steadfast | - | show verses | G227,G228,G225 |
ID | Lexeme | Category | Form | Meaning | Origin language | Concordance | Strongs | 1:3308 | $ryr)yt | ܫܪܝܪܐܝܬ | Adverb (ending with AiYT) | PAEL | truly | - | show verses | G3689,G3672,G227,G230,G806,G1489 |
ID | Lexeme | Category | Form | Meaning | Origin language | Concordance | Strongs | 1:3309 | $ryrwt) | ܫܪܝܪܘܬܐ | Noun | PAEL | steadfastness | - | show verses | G4733 |
Word (sort by word) | Morphological information (sort by person, state/tense) | Suffix information | ID | Word | Vocalized | Syriac | Person | Gender | Number | State | Tense | Form | Enclitic | Person | Gender | Number | 2:22282 | w$ryrwt) | w$ariyruwt,a) | ܘܫܰܪܺܝܪܽܘܬ݂ܳܐ | - | Feminine | Singular | Emphatic | - | - | No | - | - | - | 2:22283 | $ryrwt) | $ariyruwt,a) | ܫܰܪܺܝܪܽܘܬ݂ܳܐ | - | Feminine | Singular | Emphatic | - | - | No | - | - | - |
|
ID | Lexeme | Category | Form | Meaning | Origin language | Concordance | Strongs | 1:3310 | $rr) | ܫܪܪܐ | Noun | PEAL | truth | - | show verses | G225 |
Word (sort by word) | Morphological information (sort by person, state/tense) | Suffix information | ID | Word | Vocalized | Syriac | Person | Gender | Number | State | Tense | Form | Enclitic | Person | Gender | Number | 2:22284 | b$rr) | b'a$rara) | ܒ݁ܰܫܪܳܪܳܐ | - | Masculine | Singular | Emphatic | - | - | No | - | - | - | 2:22286 | b$rrk | b'a$rarak, | ܒ݁ܰܫܪܳܪܳܟ݂ | - | Masculine | Singular | Emphatic | - | - | No | Second | Masculine | Singular | 2:22285 | b$rrh | b'a$rareh | ܒ݁ܰܫܪܳܪܶܗ | - | Masculine | Singular | Emphatic | - | - | No | Third | Masculine | Singular | 2:22287 | db$rr) | d'b,a$rara) | ܕ݁ܒ݂ܰܫܪܳܪܳܐ | - | Masculine | Singular | Emphatic | - | - | No | - | - | - | 2:22288 | dl$rr) | d'la$rara) | ܕ݁ܠܰܫܪܳܪܳܐ | - | Masculine | Singular | Emphatic | - | - | No | - | - | - | 2:22289 | d$rr) | d'a$rara) | ܕ݁ܰܫܪܳܪܳܐ | - | Masculine | Singular | Emphatic | - | - | No | - | - | - | 2:22290 | d$rrh | d'a$rarah | ܕ݁ܰܫܪܳܪܳܗ | - | Masculine | Singular | Emphatic | - | - | No | Third | Feminine | Singular | 2:22294 | l$rr) | la$rara) | ܠܰܫܪܳܪܳܐ | - | Masculine | Singular | Emphatic | - | - | No | - | - | - | 2:22291 | wb$rr) | wb,a$rara) | ܘܒ݂ܰܫܪܳܪܳܐ | - | Masculine | Singular | Emphatic | - | - | No | - | - | - | 2:22292 | wd$rr) | wd,a$rara) | ܘܕ݂ܰܫܪܳܪܳܐ | - | Masculine | Singular | Emphatic | - | - | No | - | - | - | 2:22293 | w$rr) | wa$rara) | ܘܰܫܪܳܪܳܐ | - | Masculine | Singular | Emphatic | - | - | No | - | - | - | 2:22295 | $rr) | $rara) | ܫܪܳܪܳܐ | - | Masculine | Singular | Emphatic | - | - | No | - | - | - | 2:22298 | $rrk | $rarak, | ܫܪܳܪܳܟ݂ | - | Masculine | Singular | Emphatic | - | - | No | Second | Masculine | Singular | 2:22296 | $rrh | $rareh | ܫܪܳܪܶܗ | - | Masculine | Singular | Emphatic | - | - | No | Third | Masculine | Singular | 2:22297 | $rrhwn | $rarhuwn | ܫܪܳܪܗܽܘܢ | - | Masculine | Singular | Emphatic | - | - | No | Third | Masculine | Plural |
|
© 2006-2024 Dukhrana Biblical Research
|